The resources below are just a few of the tools available on the Internet to help teachers and their students achieve their learning goals. Featured Site. Docs Teach is an online tool from the National Archives designed to help teachers incorporate Primary Source Documents into their teaching. This short video introduces the program. What is DocsTeachYouTube VideoYouTube VideoLibrary of Congress Teacher Database This database is searchable by State Common Core Standards, by Content Area and by Originating Organization. Check it out! | Teacher Resources |
Teacher Resources
Subject | Site Name | Link (URL) | Description | Grade Level |
---|---|---|---|---|
Fine Arts | ABCYA Drawing Program | http://www.abcya.com/abcya_paint.htm | Use this to draw and write stories. | Primary (PK-2) |
General | Interactive Activities Portal | http://guest.portaportal.com/smartboardfun | Many activities for preschool and kindergarten students. | Primary (PK-2) |
General | Exploratorium | http://www.exploratorium.edu/ | Online Museum of Science, Art and Human Perception has hundreds of online activities, lesson plans and directions for hands-on creative projects. | Intermediate (3-5) |
General | WebQuest for Mathematics | http://www.faculty.pnc.edu/dpratt/top20/student/webquestmath.htm | Choose among these webquests to provide higher-level thinking activities integrating mathematics and technology. | Intermediate (3-5) |
General | Library of Congress Teacher Resources | http://www.loc.gov/teachers/ | This website has materials searchable by State Common Core, Content Area and originating Organization. | General |
Science | Science Toys from Trash | http://www.arvindguptatoys.com/toys.html | Lots of ways to have fun and learn from making toys! | Intermediate (3-5) |
Social Studies | Abraham Lincoln Presidential Library and Museum | http://www.alplm.org/ | Lots of resources about Abraham Lincoln and his presidency | General |
Social Studies | 9/11 Memorial and Museum | http://www.911memorial.org/ | Non-Profit organization that has lesson plans and resources to help students learn about personal and historic meanings of September 11, 2012. | General |
Social Studies | National Geographic Teacher Homepage | http://education.nationalgeographic.com/education/?ar_a=1 | Multimedia Lessons, activities and units by state and by standard | General |
Technology and Media | Google for Teachers | http://www.google.com/edu/teachers/ | Don't underestimate the power of Google to help you and your students find and use information resources! | General |
Technology and Media | Spicy Nodes | http://www.spicynodes.org/ | An online way to organize and present information in a fluid and engaging way. Includes suggestions for use and lesson plans for teachers. | General |
Technology and Media | NBC Learn K-12 | http://archives.nbclearn.com/portal/site/k-12 | Create an account with your WESD email and use these resources for your class. | General |
Showing 12 items